<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer Consumption Map</title>
	<atom:link href="http://takeonafrica.com/bike-expedition/beer-consumption-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeonafrica.com</link>
	<description>A Journey by Bike from UK to Cape Town</description>
	<lastBuildDate>Thu, 25 Apr 2013 11:42:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: lesley</title>
		<link>http://takeonafrica.com/bike-expedition/beer-consumption-map/comment-page-1/#comment-6939</link>
		<dc:creator>lesley</dc:creator>
		<pubDate>Fri, 14 Jan 2011 18:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://takeonafrica.com/?page_id=1240#comment-6939</guid>
		<description>so is marker 98 the latest at 8??

And this is the statistic not mentioned on GP health forms by so many?

xx</description>
		<content:encoded><![CDATA[<p>so is marker 98 the latest at 8??</p>
<p>And this is the statistic not mentioned on GP health forms by so many?</p>
<p>xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Lloyd cycling through Africa &#124; Bicycle Travel Network</title>
		<link>http://takeonafrica.com/bike-expedition/beer-consumption-map/comment-page-1/#comment-5796</link>
		<dc:creator>Helen Lloyd cycling through Africa &#124; Bicycle Travel Network</dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://takeonafrica.com/?page_id=1240#comment-5796</guid>
		<description>[...] Helen is cycling from the UK to Cape Town. Her website, Take on Africa, is definitely worth a visit, especially the beer consumption map! [...]</description>
		<content:encoded><![CDATA[<p>[...] Helen is cycling from the UK to Cape Town. Her website, Take on Africa, is definitely worth a visit, especially the beer consumption map! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cycling across Africa: Helen Lloyd&#8217;s blog &#171; Gee Hurkmans</title>
		<link>http://takeonafrica.com/bike-expedition/beer-consumption-map/comment-page-1/#comment-5718</link>
		<dc:creator>Cycling across Africa: Helen Lloyd&#8217;s blog &#171; Gee Hurkmans</dc:creator>
		<pubDate>Sun, 26 Sep 2010 13:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://takeonafrica.com/?page_id=1240#comment-5718</guid>
		<description>[...] One of them is 29-year old Helen Lloyd from England who is in Congo right now. Her blog is called Take on Africa. She even updates a Beer Consumption Map! [...]</description>
		<content:encoded><![CDATA[<p>[...] One of them is 29-year old Helen Lloyd from England who is in Congo right now. Her blog is called Take on Africa. She even updates a Beer Consumption Map! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay</title>
		<link>http://takeonafrica.com/bike-expedition/beer-consumption-map/comment-page-1/#comment-4852</link>
		<dc:creator>Akshay</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://takeonafrica.com/?page_id=1240#comment-4852</guid>
		<description>Cheers ! :-)</description>
		<content:encoded><![CDATA[<p>Cheers ! <img src='http://takeonafrica.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
